The graft above shows the downlaod is anything but smooth.
Things are not going that good, web pages freeze
Date & Time | DL Speed | UL Speed | Ping | Packet Loss | Jitter | Public IP |
2012-03-24 13:35:04 : | 5275 | 43 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-24 13:40:44 : | 5260 | 242 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-24 14:14:42 : | 5273 | 310 | 116 | 1 | 1 | 172.129.202.216 |
2012-03-24 14:48:00 : | 5258 | 236 | 116 | 0 | 13 | 172.129.202.216 |
2012-03-24 15:18:00 : | 5272 | 235 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-24 15:30:04 : | 5269 | 310 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-24 16:01:00 : | 4880 | 25 | 116 | 0 | 9 | 172.129.202.216 |
2012-03-24 16:31:00 : | 5263 | 216 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-24 17:01:00 : | 2779 | 154 | 116 | 0 | 7 | 172.129.202.216 |
2012-03-24 17:31:00 : | 5149 | 244 | 116 | 0 | 0 | 172.129.202.216 |
2012-03-24 18:35:42 : | 5272 | 53 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-24 19:05:00 : | 5268 | 250 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-24 19:35:00 : | 5260 | 287 | 116 | 0 | 3 | 172.129.202.216 |
2012-03-24 20:05:00 : | 5256 | 206 | 116 | 1 | 1 | 172.129.202.216 |
2012-03-24 20:35:00 : | 5266 | 293 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-24 21:05:00 : | 5245 | 240 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-24 21:35:00 : | 5263 | 335 | 116 | 1 | 1 | 172.129.202.216 |
2012-03-24 22:05:00 : | 5253 | 205 | 116 | 0 | 2 | 172.129.202.216 |
2012-03-24 22:36:00 : | 5188 | 293 | 116 | 0 | 2 | 172.129.202.216 |
2012-03-24 23:06:00 : | 5258 | 333 | 116 | 0 | 2 | 172.129.202.216 |
2012-03-24 23:36:00 : | 5269 | 281 | 116 | 0 | 2 | 172.129.202.216 |
2012-03-25 00:06:00 : | 5245 | 295 | 116 | 0 | 2 | 172.129.202.216 |
2012-03-25 00:36:00 : | 5272 | 259 | 116 | 1 | 1 | 172.129.202.216 |
2012-03-25 01:06:00 : | 5299 | 287 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-25 01:36:00 : | 5265 | 292 | 116 | 1 | 1 | 172.129.202.216 |
2012-03-25 02:06:00 : | 5265 | 293 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-25 02:36:00 : | 5252 | 288 | 116 | 0 | 1 | 172.129.202.216 |
2012-03-25 03:06:00 : | 5262 | 293 | 115 | 0 | 1 | 172.129.202.216 |
2012-03-25 03:36:00 : | 5259 | 322 | 115 | 0 | 1 | 172.129.202.216 |
2012-03-25 04:06:00 : | 5256 | 256 | 115 | 0 | 1 | 172.129.202.216 |
2012-03-25 04:36:00 : | 5270 | 281 | 115 | 0 | 1 | 172.129.202.216 |
2012-03-25 05:06:00 : | 5256 | 320 | 115 | 0 | 1 | 172.129.202.216 |
2012-03-25 05:36:00 : | 5262 | 298 | 115 | 0 | 1 | 172.129.202.216 |
2012-03-25 06:06:00 : | 5268 | 295 | 115 | 0 | 1 | 172.129.202.216 |
2012-03-25 06:36:00 : | 5257 | 293 | 115 | 0 | 1 | 172.129.202.216 |
2012-03-25 07:06:00 : | 5263 | 288 | 115 | 0 | 2 | 172.129.202.216 |
2012-03-25 07:36:00 : | 5187 | 248 | 115 | 0 | 1 | 172.129.202.216 |
2012-03-25 08:06:00 : | 5270 | 295 | 115 | 0 | 1 | 172.129.202.216 |
2012-03-25 08:37:00 : | 5264 | 295 | 115 | 0 | 1 | 172.129.202.216 |
2012-03-25 09:07:00 : | 5265 | 288 | 115 | 1 | 1 | 172.129.202.216 |
2012-03-25 09:37:00 : | 5271 | 287 | 116 | 1 | 2 | 172.129.202.216 |
2012-03-25 10:07:00 : | 5266 | 297 | 116 | 1 | 1 | 172.129.202.216 |
2012-03-25 10:37:00 : | 5278 | 248 | 116 | 0 | 2 | 172.129.202.216 |
No comments:
Post a Comment