Date Time | IP Address | Download | Upload | Ping Latency | Server | |
2012-03-05 09:05 EST | 172.129.151.244 | |
|
Error | Wichita, KS | Aol 9.6 Error |
2012-03-05 09:03 EST | 172.129.151.244 | 4.28 Mb/s | 0.41 Mb/s | 131 ms | Wichita, KS | Fire Fox |
2012-03-05 08:28 EST | 172.129.151.244 | 3.83 Mb/s | 0.34 Mb/s | 156 ms | Wichita, KS | Aol 9.6 |
2012-03-05 08:23 EST | 172.129.151.244 | 4.30 Mb/s | 0.41 Mb/s | 130 ms | Wichita, KS | Fire Fox |
2012-03-05 07:25 EST | 172.129.68.84 | 4.22 Mb/s | 0.41 Mb/s | 130 ms | Wichita, KS | Fire Fox |
2012-03-04 21:53 EST | 172.129.68.84 | 3.86 Mb/s | 0.431Mb/s | 145 ms | Wichita, KS | Aol 9.6 |
2012-03-04 21:46 EST | 172.129.68.84 | 4.65 Mb/s | 0.40 Mb/s | 135 ms | Wichita, KS | Fire Fox |
2012-03-04 21:25 EST | 172.129.68.84 | 2.21 Mb/s | 0.39 Mb/s | 133 ms | Wichita, KS | |
2012-03-04 20:09 EST | 172.129.68.84 | 2.28 Mb/s | 0.40 Mb/s | 125 ms | Wichita, KS | |
2012-03-03 19:54 EST | 172.129.68.84 | 2.23 Mb/s | 0.39 Mb/s | 125 ms | Wichita, KS | |
2012-03-03 19:48 EST | 172.129.68.84 | 1.40 Mb/s | 0.25 Mb/s | 131 ms | Wichita, KS | |
2012-03-03 09:40 EST | 172.129.68.84 | 3.87 Mb/s | 0.25 Mb/s | 141 ms | Wichita, KS | use AOL 9.6 |
2012-03-03 08:20 EST | 172.129.68.84 | 4.20 Mb/s | 0.39 Mb/s | 129 ms | Wichita, KS | Desktop – Dlink router – Modem |
2012-03-02 23:12 EST | 172.129.68.84 | 4.32 Mb/s | 0.40 Mb/s | 131 ms | Wichita, KS | Desktop – Dlink router – Modem |
2012-03-02 21:47 EST | 172.129.68.84 | 4.19 Mb/s | 0.28 Mb/s | 130 ms | Wichita, KS | Desktop – Dlink router – Modem |
2012-03-02 20:43 EST | 172.129.68.84 | 4.25 Mb/s | 0.41 Mb/s | 148 ms | Wichita, KS | Desktop – Dlink router – Modem |
2012-03-02 20:28 EST | 172.129.68.84 | 1.84 Mb/s | 0.22 Mb/s | 132 ms | Wichita, KS | Desktop connected to DSL Modem |
2012-03-02 14:54 EST | 205.188.116.15 | 1.87 Mb/s | 0.33 Mb/s | 250 ms | Wichita, KS | Desktop connected to DSL Modem |
2012-03-02 14:22 EST | 172.163.67.249 | 2.20 Mb/s | 0.42 Mb/s | 133 ms | Wichita, KS | Desktop connected to DSL Modem |
2012-03-02 14:22 EST | 172.163.67.249 | 2.20 Mb/s | 0.42 Mb/s | 133 ms | Wichita, KS | AOL DSL |
2012-03-02 11:14 EST | 172.162.197.149 | 4.29 Mb/s | 0.43 Mb/s | 133 ms | Wichita, KS | Gnet DSL |
2012-03-02 09:38 EST | 172.163.3.139 | 1.03 Mb/s | 0.42 Mb/s | 130 ms | Wichita, KS | |
2012-03-02 09:03 EST | 172.129.108.87 | 0.14 Mb/s | 0.20 Mb/s | 166 ms | Wichita, KS | |
2012-02-29 20:30 EST | 172.129.108.87 | 4.12 Mb/s | 0.38 Mb/s | 155 ms | Wichita, KS | |
2012-02-29 09:52 EST | 172.162.7.92 | 2.22 Mb/s | 0.42 Mb/s | 130 ms | Wichita, KS | |
2012-02-29 09:47 EST | 172.162.7.92 | 2.38 Mb/s | 0.42 Mb/s | 134 ms | Wichita, KS | |
2012-02-28 16:26 EST | 172.162.7.92 | 4.26 Mb/s | 0.43 Mb/s | 133 ms | Wichita, KS | |
2012-02-28 15:30 EST | 172.162.7.92 | 4.39 Mb/s | 0.43 Mb/s | 133 ms | Wichita, KS | |
2012-02-28 15:13 EST | 172.162.7.92 | 2.17 Mb/s | 0.42 Mb/s | 126 ms | Wichita, KS | |
2012-02-28 14:57 EST | 172.162.7.92 | 2.14 Mb/s | 0.42 Mb/s | 164 ms | Wichita, KS | |
2012-02-28 14:35 EST | 172.162.7.92 | 2.18 Mb/s | 0.38 Mb/s | 120 ms | Wichita, KS | |
2012-02-28 08:26 EST | 172.162.7.92 | 3.01 Mb/s | 0.66 Mb/s | 91 ms | Wichita, KS | |
2012-02-28 08:03 EST | 172.162.7.92 | 2.97 Mb/s | 0.67 Mb/s | 93 ms | Wichita, KS | |
2012-02-28 08:00 EST | 172.162.7.92 | 2.97 Mb/s | 0.66 Mb/s | 91 ms | Wichita, KS | |
2012-02-28 07:43 EST | 172.162.7.92 | 4.33 Mb/s | 0.65 Mb/s | 94 ms | Wichita, KS | |
2012-02-27 20:37 EST | 172.162.7.92 | 1.16 Mb/s | 0.63 Mb/s | 90 ms | Wichita, KS | |
2012-02-27 20:36 EST | 172.162.7.92 | 1.26 Mb/s | 0.64 Mb/s | 88 ms | Wichita, KS | |
2012-02-27 18:56 EST | 172.162.7.92 | 1.05 Mb/s | 0.64 Mb/s | 94 ms | Wichita, KS | |
2012-02-27 18:55 EST | 172.162.7.92 | 1.16 Mb/s | 0.64 Mb/s | 92 ms | Wichita, KS | |
2012-02-27 17:36 EST | 172.162.7.92 | 1.09 Mb/s | 0.65 Mb/s | 114 ms | Wichita, KS | |
2012-02-27 16:39 EST | 172.129.125.201 | 1.92 Mb/s | 0.64 Mb/s | 111 ms | Wichita, KS | |
2012-02-27 15:28 EST | 172.162.35.164 | 0.97 Mb/s | 0.66 Mb/s | 96 ms | Wichita, KS | |
2012-02-27 15:22 EST | 172.162.35.164 | 0.83 Mb/s | 0.66 Mb/s | 103 ms | Wichita, KS | |
2012-02-27 15:20 EST | 172.162.35.164 | 1.27 Mb/s | 0.66 Mb/s | 96 ms | Wellington, KS | |
Monday, March 05, 2012
It's not allways the users fault ( others miss the targets)
Subscribe to:
Posts (Atom)