Bell Tech said all their setting are to Spec. He got good speeds when he used a new (Bell) modem and my Computer.
Monday, March 12, 2012
Bell service Tech on site
Bell check the line in the home and made an other little adjustment, His signal meets all spec's.
Oh well, the speed is dropping again.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - -- - - - - - -
Oh well, the speed is dropping again.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - -- - - - - - -
Access is starting out slowly to-day
Speedtouch-DSL ===> | Dlink Router ===> | XP desktop | ||||
Date Time | IP Address | Download | Upload | Ping | Server | comments |
2012-03-12 07:27 EDT | 172.164.51.93 | 2.22 Mb/s | 0.42 Mb/s | 126 ms | Wichita, KS | Fire Fox |
2012-03-11 20:19 EDT | 172.164.51.93 | 2.26 Mb/s | 0.37 Mb/s | 129 ms | Wichita, KS | Fire Fox |
2012-03-11 18:34 EDT | 172.164.51.93 | 2.31 Mb/s | 0.37 Mb/s | 141 ms | Wichita, KS | Fire Fox |
2012-03-11 14:21 EDT | 172.164.51.93 | 4.83 Mb/s | 0.42 Mb/s | 127 ms | Wichita, KS | Fire Fox |
2012-03-11 14:13 EDT | 172.164.51.93 | 5.00 Mb/s | 0.42 Mb/s | 128 ms | Wichita, KS | Fire Fox |
2012-03-11 14:03 EDT | 172.164.51.93 | 5.22 Mb/s | 0.42 Mb/s | 136 ms | Wichita, KS | Fire Fox |
2012-03-11 13:45 EDT | 172.164.51.93 | 5.06 Mb/s | 0.37 Mb/s | 127 ms | Wichita, KS | Fire Fox |
2012-03-11 12:14 EDT | 172.129.54.12 | 2.24 Mb/s | 0.36 Mb/s | 128 ms | Wichita, KS | Fire Fox |
2012-03-11 12:13 EDT | 172.129.54.12 | 2.27 Mb/s | 0.37 Mb/s | 147 ms | Wichita, KS | I. E. windows |
2012-03-11 12:07 EDT | 172.129.54.12 | 2.21 Mb/s | 0.41 Mb/s | 128 ms | Wichita, KS | Fire Fox |
2012-03-11 12:04 EDT | 172.129.54.12 | 2.28 Mb/s | 0.40 Mb/s | 138 ms | Wichita, KS | Aol 9.6 |
2012-03-11 08:44 EDT | 172.129.54.12 | 4.79 Mb/s | 0.41 Mb/s | 127 ms | Wichita, KS | Fire Fox * * * * |
2012-03-10 19:35 EST | 172.129.54.12 | 5.08 Mb/s | 0.37 Mb/s | 180 ms | Wichita, KS | Fire Fox * * * * |
2012-03-10 16:05 EST | 172.129.54.12 | 4.91 Mb/s | 0.41 Mb/s | 128 ms | Wichita, KS | Fire Fox * * * * |
2012-03-10 09:55 EST | 172.129.54.12 | 4.45 Mb/s | 0.41 Mb/s | 129 ms | Wichita, KS | Fire Fox |
2012-03-10 09:18 EST | 172.129.54.12 | 4.19 Mb/s | 0.40 Mb/s | 138 ms | Wichita, KS | Fire Fox |
2012-03-10 09:18 EST | 172.129.54.12 | 4.19 Mb/s | 0.40 Mb/s | 138 ms | Wichita, KS | Aol 9.6 3x try's |
2012-03-10 09:11 EST | 172.129.54.12 | 4.41 Mb/s | 0.41 Mb/s | 133 ms | Wichita, KS | Fire Fox |
2012-03-10 09:08 EST | 172.129.54.12 | 4.39 Mb/s | 0.39 Mb/s | 128 ms | Wichita, KS | Fire Fox |
2012-03-09 21:19 EST | 172.129.54.12 | 4.23 Mb/s | 0.41 Mb/s | 130 ms | Wichita, KS | Fire Fox |
2012-03-09 17:36 EST | 172.129.66.31 | 2.11 Mb/s | 0.34 Mb/s | 132 ms | Wichita, KS | Fire Fox |
2012-03-09 17:28 EST | 172.129.66.31 | 2.14 Mb/s | 0.42 Mb/s | 131 ms | Wichita, KS | Fire Fox |
2012-03-09 16:02 EST | 205.188.116.15 | 1.02 Mb/s | 0.37 Mb/s | 401 ms | Wichita, KS | Fire Fox |
2012-03-09 10:51 EST | 172.129.66.31 | 4.25 Mb/s | 0.40 Mb/s | 130 ms | Wichita, KS | Fire Fox |
2012-03-09 10:10 EST | 172.129.66.31 | 3.02 Mb/s | 0.26 Mb/s | 1086 ms | Wichita, KS | Fire Fox |
2012-03-09 08:36 EST | 172.129.151.244 | 2.10 Mb/s | 0.42 Mb/s | 139 ms | Wichita, KS | Aol 9.6 Restart 3X |
2012-03-09 08:29 EST | 172.129.151.244 | 2.12 Mb/s | 0.39 Mb/s | 161 ms | Wichita, KS | I. E. windows |
2012-03-09 08:23 EST | 172.129.151.244 | 2.19 Mb/s | 0.38 Mb/s | 134 ms | Wichita, KS | Fire Fox |
Subscribe to:
Posts (Atom)