.
.
.
.
.
A new rout test indicates there is a problem
Sterling and Dulles Node Name
.
.
Download Speed: 5129 kbps (641.1 KB/sec transfer rate)
Upload Speed: 555 kbps (69.4 KB/sec transfer rate)
Latency/Ping: 65 ms Friday, March 30, 2012 5:09:06 PM
.
Update
Bell Tech to monitor the line for two weeks. If the speed drops I am to call him right away.
.Bell called to say they are sending a Service person to check the line 1pm - 6pm to-day
Date & Time | DL Speed | UL Speed | Ping | Packet Loss | Jitter | Public IP |
3/30/2012 9:14 | 5267 | 582 | 116 | 0 | 1 | 172.129.161.2 |
3/30/2012 9:36 | 5261 | 588 | 116 | 0 | 0 | 172.129.161.2 |
3/30/2012 9:53 | 5272 | 577 | 116 | 0 | 0 | 172.129.161.2 |
3/30/2012 10:17 | 4163 | 43 | 116 | 6 | 21 | 172.129.161.2 |
3/30/2012 10:32 | 5260 | 596 | 116 | 1 | 0 | 172.129.161.2 |
3/30/2012 10:47 | 5268 | 597 | 116 | 0 | 0 | 172.129.161.2 |
3/30/2012 11:02 | 5272 | 553 | 116 | 0 | 0 | 172.129.161.2 |
3/30/2012 11:17 | 5268 | 580 | 116 | 0 | 0 | 172.129.161.2 |
3/30/2012 11:32 | 5267 | 565 | 116 | 0 | 0 | 172.129.161.2 |
3/30/2012 11:47 | 5271 | 581 | 116 | 0 | 0 | 172.129.161.2 |
3/30/2012 12:02 | 5270 | 567 | 116 | 0 | 0 | 172.129.161.2 |
3/30/2012 12:17 | 5261 | 580 | 116 | 0 | 0 | 172.129.161.2 |
3/30/2012 12:32 | 5273 | 601 | 116 | 0 | 0 | 172.129.161.2 |
Download Speed: 4951 kbps (618.9 KB/sec transfer rate)
Upload Speed: 607 kbps (75.9 KB/sec transfer rate) Friday, March 30, 2012 9:58:36 AM
Running a speed test that shows a slow throughput without consideration of the event information to help the ISP to identify and resolve inherent performance issues has absolutely no value. Only through careful measurement of every aspect of the end-to-end journey can a speed test really start to benefit the user, and more importantly benefit the service provider by providing the information needed to identify the problem.
The quality of the speed is still causing poor service. Service Tech visits have not identified that there is anything wrong at this end. Yet the line gives the user (me), slow access, yes time-out etc.
(The Line provider sales person tells me I can have 16 Mb/s, yet their Tech support cannot fix the speed/quality issue on my line. And the Rep. indicates the cost for the service works out to be 40% less.) There usually a down side to offers that sound too good!
.
No comments:
Post a Comment