Friday, March 16, 2012

The speed up and down

2012-03-16 14:18 EDT 172.129.50.132 3.04 Mb/s 0.64 Mb/s 92 ms Wichita, KS
2012-03-16 13:33 EDT 172.129.50.132 3.04 Mb/s 0.65 Mb/s 92 ms Wichita, KS Reboot DSL modem
2012-03-16 13:28 EDT 172.129.50.132 3.04 Mb/s 0.63 Mb/s 92 ms Wichita, KS
2012-03-16 12:22 EDT 172.129.50.132 3.04 Mb/s 0.63 Mb/s 92 ms Wichita, KS






 Slow speeds are random

Date Time IP Address Download Upload Ping Server
2012-03-16 08:46 EDT 172.129.50.132 5.15 Mb/s 0.63 Mb/s 92 ms Wichita, KS
2012-03-16 08:39 EDT 172.129.50.132 5.15 Mb/s 0.65 Mb/s 92 ms Wichita, KS
2012-03-16 08:14 EDT 172.129.50.132 5.13 Mb/s 0.56 Mb/s 91 ms Wichita, KS
2012-03-16 07:04 EDT 172.129.50.132 3.04 Mb/s 0.62 Mb/s 92 ms Wichita, KS
2012-03-16 06:59 EDT 172.129.50.132 3.06 Mb/s 0.66 Mb/s 92 ms Wichita, KS
2012-03-16 06:59 EDT 172.129.50.132 3.09 Mb/s 0.64 Mb/s 91 ms Wichita, KS
2012-03-16 06:58 EDT 172.129.50.132 3.06 Mb/s 0.61 Mb/s 93 ms Wichita, KS
2012-03-16 06:57 EDT 172.129.50.132 3.06 Mb/s 0.62 Mb/s 92 ms Wichita, KS
2012-03-16 06:55 EDT 172.129.50.132 5.76 Mb/s 0.64 Mb/s 92 ms Wichita, KS
2012-03-16 06:54 EDT 172.129.50.132 3.06 Mb/s 0.64 Mb/s 94 ms Wichita, KS
2012-03-15 14:26 EDT 172.129.50.132 5.15 Mb/s 0.60 Mb/s 92 ms Wichita, KS
2012-03-15 14:21 EDT 172.129.50.132 5.14 Mb/s 0.58 Mb/s 92 ms Wichita, KS
2012-03-15 11:18 EDT 172.129.50.132 3.06 Mb/s 0.62 Mb/s 92 ms Wichita, KS
2012-03-15 10:55 EDT 172.129.50.132 3.04 Mb/s 0.65 Mb/s 92 ms Wichita, KS
2012-03-15 10:13 EDT 172.129.50.132 3.04 Mb/s 0.65 Mb/s 92 ms Wichita, KS
2012-03-15 08:38 EDT 172.129.50.132 3.05 Mb/s 0.62 Mb/s 93 ms Wichita, KS
2012-03-14 22:30 EDT 172.129.68.93 2.95 Mb/s 0.64 Mb/s 89 ms Wichita, KS
2012-03-14 21:57 EDT 172.129.50.132 5.29 Mb/s 0.59 Mb/s 94 ms Wichita, KS
2012-03-14 21:26 EDT 172.129.50.132 5.16 Mb/s 0.54 Mb/s 95 ms Wichita, KS
2012-03-14 20:28 EDT 70.52.174.242 25.00 Mb/s 5.87 Mb/s 49 ms Wichita, KS
2012-03-14 20:26 EDT 70.52.174.242 25.02 Mb/s 6.43 Mb/s 13 ms Oakville, ON
2012-03-14 15:49 EDT 172.129.50.132 6.35 Mb/s 0.63 Mb/s 95 ms Wichita, KS
2012-03-14 15:17 EDT 172.129.50.132 5.16 Mb/s 0.65 Mb/s 93 ms Wichita, KS
2012-03-14 12:11 EDT 172.129.50.132 5.22 Mb/s 0.65 Mb/s 93 ms Wichita, KS
2012-03-14 11:27 EDT 172.129.50.132 5.28 Mb/s 0.64 Mb/s 92 ms Wichita, KS
2012-03-14 09:51 EDT 172.129.50.132 5.18 Mb/s 0.65 Mb/s 92 ms Wichita, KS
2012-03-13 22:21 EDT 172.163.191.131 2.97 Mb/s 0.62 Mb/s 90 ms Wichita, KS
2012-03-13 20:52 EDT 172.129.50.132 3.03 Mb/s 0.66 Mb/s 96 ms Wichita, KS
2012-03-13 20:39 EDT 172.129.50.132 3.05 Mb/s 0.62 Mb/s 93 ms Wichita, KS
2012-03-13 20:37 EDT 172.129.50.132 3.04 Mb/s 0.67 Mb/s 92 ms Wichita, KS
2012-03-13 20:37 EDT 172.129.50.132 3.04 Mb/s 0.67 Mb/s 92 ms Wichita, KS
2012-03-13 20:35 EDT 172.129.50.132 3.05 Mb/s 0.62 Mb/s 93 ms Wichita, KS
2012-03-13 20:35 EDT 172.129.50.132 3.05 Mb/s 0.62 Mb/s 93 ms Wichita, KS


This new reading  08:05 EDT





Thursday, March 15, 2012

Still not getting mutch action


Waiting for the DSL / ISP / Line provider
To work and gather their work force and solve the random slow speed issue.
My Son brought his new apple unit and he gets the same speeds as my unit on this line.
His DSL line gives him 25. Mb/s & 5. Mb/s speeds (my unit tested on his line - SAME -)







DSL Prvider Team are not fair to the customer

I get less that what I am told.